OTHER LANGUAGE

  Organization Chart

  Ad Hoc Committee

  Donators

  Sponsor

  KPU

  Proposal

  Certificate of Appreciation

  Lucky Coupon

  SMS Program

  Launching Certificate

  REVENUE COLLECTED

  Catholic Members

  Goods Donation

  Santo Albertus ?

  NOTICE

  Comments & Suggestion

 
 Detail of Catholic Members St.Albertus Harapan Indah-Bekasi
(Stasi's File on April 2007)
 
No A r e a Location Family

Amount

Members

Amount

1.  Arcadius 1  Harapan Indah 48 198
2.  Arcadius 2  Harapan Indah 38 146
3.  Arcadius 3  Harapan Indah 23 72
4.  Arcadius 4  Harapan Indah 59 238
5.  Arcadius 5  Harapan Indah 44 174
6.  Fransiskus Xaverius 1  Harapan Indah 27 110
7.  Fransiskus Xaverius 2  Harapan Indah 60 203
8.  Fransiskus Xaverius 3  Harapan Indah 48 200
9.  Fransiskus Xaverius 4  Harapan Indah 43 162
10.  Theresia 1  Harapan Indah 37 143
11.  Theresia 2  Harapan Indah 59 201
12.  Theresia 3  Harapan Indah 32 99
13.  Theresia 4  Harapan Indah 46 168
14.  Theresia 5  Harapan Indah 46 163
15.  Andreas 1  Pej.Pratama & Brigstone 34 144
16.  Andreas 2  Pondok Sani & Kav. PGRI 33 120
17.  Andreas 3  Boulevard Hijau 92 310
18.  Andreas 4  GHP & PHB 61 240
19.  Andreas 5  Duta Bumi 28 87
20.  Regina Pacis 1  Pejuang Jaya 28 120
21.  Regina Pacis 2  Pejuang Jaya 28 114
22.  Regina Pacis 3  Pejuang Jaya 19 63
23.  Aloysius 1  THB & Kav. Penggarutan 30 125
24.  Aloysius 2  THB 31 114
25.  Aloysius 3  THB 51 201
26.  Aloysius 4  THB 49 161
27.  Alfonsus 1  VMG 32 115
28.  Alfonsus 2  VMG 31 112
29.  Alfonsus 3  Puri Harapan 45 180
30.  Petrus 1  THB 38 138
31.  Petrus 2  THB 30 97
32.  Petrus 3  THB 19 77
33.  Petrus 4  THB 30 123
 

 T o t a l

  1.319 4.918
 

 Copyright ©2007 PPG St.Albertus Harapan Indah Bekasi-Indonesia